Calendar

Here you will find all of my appointments for your information.

The current day is dark green.
The light green coloured days are posted and not available.

For a reservation please contact me.

If you want to print the calenar you have to be signed in.


August 2024
  Mo Di Mi Do Fr Sa So
KW 31 1 2 3 4
KW 32 5 6 7 8 9 10 11
KW 33 12 13 14 15 16 17 18
KW 34 19 20 21 22 23 24 25
KW 35 26 27 28 29 30 31

September 2024
  Mo Di Mi Do Fr Sa So
KW 35 1
KW 36 2 3 4 5 6 7 8
KW 37 9 10 11 12 13 14 15
KW 38 16 17 18 19 20 21 22
KW 39 23 24 25 26 27 28 29
KW 40 30

October 2024
  Mo Di Mi Do Fr Sa So
KW 40 1 2 3 4 5 6
KW 41 7 8 9 10 11 12 13
KW 42 14 15 16 17 18 19 20
KW 43 21 22 23 24 25 26 27
KW 44 28 29 30 31

November 2024
  Mo Di Mi Do Fr Sa So
KW 44 1 2 3
KW 45 4 5 6 7 8 9 10
KW 46 11 12 13 14 15 16 17
KW 47 18 19 20 21 22 23 24
KW 48 25 26 27 28 29 30

December 2024
  Mo Di Mi Do Fr Sa So
KW 48 1
KW 49 2 3 4 5 6 7 8
KW 50 9 10 11 12 13 14 15
KW 51 16 17 18 19 20 21 22
KW 52 23 24 25 26 27 28 29
KW 01 30 31

January 2025
  Mo Di Mi Do Fr Sa So
KW 01 1 2 3 4 5
KW 02 6 7 8 9 10 11 12
KW 03 13 14 15 16 17 18 19
KW 04 20 21 22 23 24 25 26
KW 05 27 28 29 30 31

February 2025
  Mo Di Mi Do Fr Sa So
KW 05 1 2
KW 06 3 4 5 6 7 8 9
KW 07 10 11 12 13 14 15 16
KW 08 17 18 19 20 21 22 23
KW 09 24 25 26 27 28

March 2025
  Mo Di Mi Do Fr Sa So
KW 09 1 2
KW 10 3 4 5 6 7 8 9
KW 11 10 11 12 13 14 15 16
KW 12 17 18 19 20 21 22 23
KW 13 24 25 26 27 28 29 30
KW 14 31

April 2025
  Mo Di Mi Do Fr Sa So
KW 14 1 2 3 4 5 6
KW 15 7 8 9 10 11 12 13
KW 16 14 15 16 17 18 19 20
KW 17 21 22 23 24 25 26 27
KW 18 28 29 30

May 2025
  Mo Di Mi Do Fr Sa So
KW 18 1 2 3 4
KW 19 5 6 7 8 9 10 11
KW 20 12 13 14 15 16 17 18
KW 21 19 20 21 22 23 24 25
KW 22 26 27 28 29 30 31

June 2025
  Mo Di Mi Do Fr Sa So
KW 22 1
KW 23 2 3 4 5 6 7 8
KW 24 9 10 11 12 13 14 15
KW 25 16 17 18 19 20 21 22
KW 26 23 24 25 26 27 28 29
KW 27 30

July 2025
  Mo Di Mi Do Fr Sa So
KW 27 1 2 3 4 5 6
KW 28 7 8 9 10 11 12 13
KW 29 14 15 16 17 18 19 20
KW 30 21 22 23 24 25 26 27
KW 31 28 29 30 31

August 2025
  Mo Di Mi Do Fr Sa So
KW 31 1 2 3
KW 32 4 5 6 7 8 9 10
KW 33 11 12 13 14 15 16 17
KW 34 18 19 20 21 22 23 24
KW 35 25 26 27 28 29 30 31

September 2025
  Mo Di Mi Do Fr Sa So
KW 36 1 2 3 4 5 6 7
KW 37 8 9 10 11 12 13 14
KW 38 15 16 17 18 19 20 21
KW 39 22 23 24 25 26 27 28
KW 40 29 30